CWE-130 长度参数不一致性处理不恰当
Improper Handling of Length Parameter Inconsistency
结构: Simple
Abstraction: Base
状态: Incomplete
被利用可能性: unkown
基本描述
The software parses a formatted message or structure, but it does not handle or incorrectly handles a length field that is inconsistent with the actual length of the associated data.
扩展描述
If an attacker can manipulate the length parameter associated with an input such that it is inconsistent with the actual length of the input, this can be leveraged to cause the target application to behave in unexpected, and possibly, malicious ways. One of the possible motives for doing so is to pass in arbitrarily large input to the application. Another possible motivation is the modification of application state by including invalid data for subsequent properties of the application. Such weaknesses commonly lead to attacks such as buffer overflows and execution of arbitrary code.
相关缺陷
-
cwe_Nature: ChildOf cwe_CWE_ID: 240 cwe_View_ID: 1000 cwe_Ordinal: Primary
-
cwe_Nature: ChildOf cwe_CWE_ID: 119 cwe_View_ID: 699 cwe_Ordinal: Primary
-
cwe_Nature: CanPrecede cwe_CWE_ID: 805 cwe_View_ID: 1000
适用平台
Language: [{'cwe_Name': 'C', 'cwe_Prevalence': 'Sometimes'}, {'cwe_Name': 'C++', 'cwe_Prevalence': 'Sometimes'}, {'cwe_Class': 'Language-Independent', 'cwe_Prevalence': 'Undetermined'}]
常见的影响
范围 | 影响 | 注释 |
---|---|---|
Other | Varies by Context |
可能的缓解方案
Implementation
策略:
When processing structured incoming data containing a size field followed by raw data, ensure that you identify and resolve any inconsistencies between the size field and the actual size of the data.
Implementation
策略:
Do not let the user control the size of the buffer.
Implementation
策略:
Validate that the length of the user-supplied data is consistent with the buffer size.
示例代码
例
In the following C/C++ example the method processMessageFromSocket() will get a message from a socket, placed into a buffer, and will parse the contents of the buffer into a structure that contains the message length and the message body. A for loop is used to copy the message body into a local character string which will be passed to another method for processing.
bad C
char buffer[BUFFER_SIZE];
char message[MESSAGE_SIZE];
// get message from socket and store into buffer
//Ignoring possibliity that buffer > BUFFER_SIZE
if (getMessage(socket, buffer, BUFFER_SIZE) > 0) {
// place contents of the buffer into message structure
ExMessage *msg = recastBuffer(buffer);
// copy message body into string for processing
int index;
for (index = 0; index msgLength; index++) {
}
message[index] = ' ';
// process message
success = processMessage(message);
}
return success;
}
However, the message length variable from the structure is used as the condition for ending the for loop without validating that the message length variable accurately reflects the length of message body. This can result in a buffer over read by reading from memory beyond the bounds of the buffer if the message length variable indicates a length that is longer than the size of a message body (CWE-130).
分析过的案例
标识 | 说明 | 链接 |
---|---|---|
CVE-2014-0160 | Chain: "Heartbleed" bug receives an inconsistent length parameter (CWE-130) enabling an out-of-bounds read (CWE-126), returning memory that could include private cryptographic keys and other sensitive data. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2014-0160 |
CVE-2009-2299 | Web application firewall consumes excessive memory when an HTTP request contains a large Content-Length value but no POST data. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-2299 |
CVE-2001-0825 | Buffer overflow in internal string handling routine allows remote attackers to execute arbitrary commands via a length argument of zero or less, which disables the length check. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2001-0825 |
CVE-2001-1186 | Web server allows remote attackers to cause a denial of service via an HTTP request with a content-length value that is larger than the size of the request, which prevents server from timing out the connection. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2001-1186 |
CVE-2001-0191 | Service does not properly check the specified length of a cookie, which allows remote attackers to execute arbitrary commands via a buffer overflow, or brute force authentication by using a short cookie length. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2001-0191 |
CVE-2003-0429 | Traffic analyzer allows remote attackers to cause a denial of service and possibly execute arbitrary code via invalid IPv4 or IPv6 prefix lengths, possibly triggering a buffer overflow. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2003-0429 |
CVE-2000-0655 | Chat client allows remote attackers to cause a denial of service or execute arbitrary commands via a JPEG image containing a comment with an illegal field length of 1. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2000-0655 |
CVE-2004-0492 | Server allows remote attackers to cause a denial of service and possibly execute arbitrary code via a negative Content-Length HTTP header field causing a heap-based buffer overflow. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2004-0492 |
CVE-2004-0201 | Help program allows remote attackers to execute arbitrary commands via a heap-based buffer overflow caused by a .CHM file with a large length field | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2004-0201 |
CVE-2003-0825 | Name services does not properly validate the length of certain packets, which allows attackers to cause a denial of service and possibly execute arbitrary code. Can overlap zero-length issues | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2003-0825 |
CVE-2004-0095 | Policy manager allows remote attackers to cause a denial of service (memory consumption and crash) and possibly execute arbitrary code via an HTTP POST request with an invalid Content-Length value. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2004-0095 |
CVE-2004-0826 | Heap-based buffer overflow in library allows remote attackers to execute arbitrary code via a modified record length field in an SSLv2 client hello message. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2004-0826 |
CVE-2004-0808 | When domain logons are enabled, server allows remote attackers to cause a denial of service via a SAM_UAS_CHANGE request with a length value that is larger than the number of structures that are provided. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2004-0808 |
CVE-2002-1357 | Multiple SSH2 servers and clients do not properly handle packets or data elements with incorrect length specifiers, which may allow remote attackers to cause a denial of service or possibly execute arbitrary code. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2002-1357 |
CVE-2004-0774 | Server allows remote attackers to cause a denial of service (CPU and memory exhaustion) via a POST request with a Content-Length header set to -1. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2004-0774 |
CVE-2004-0989 | Multiple buffer overflows in xml library that may allow remote attackers to execute arbitrary code via long URLs. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2004-0989 |
CVE-2004-0568 | Application does not properly validate the length of a value that is saved in a session file, which allows remote attackers to execute arbitrary code via a malicious session file (.ht), web site, or Telnet URL contained in an e-mail message, triggering a buffer overflow. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2004-0568 |
CVE-2003-0327 | Server allows remote attackers to cause a denial of service via a remote password array with an invalid length, which triggers a heap-based buffer overflow. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2003-0327 |
CVE-2003-0345 | Product allows remote attackers to cause a denial of service and possibly execute arbitrary code via an SMB packet that specifies a smaller buffer length than is required. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2003-0345 |
CVE-2004-0430 | Server allows remote attackers to execute arbitrary code via a LoginExt packet for a Cleartext Password User Authentication Method (UAM) request with a PathName argument that includes an AFPName type string that is longer than the associated length field. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2004-0430 |
CVE-2005-0064 | PDF viewer allows remote attackers to execute arbitrary code via a PDF file with a large /Encrypt /Length keyLength value. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2005-0064 |
CVE-2004-0413 | SVN client trusts the length field of SVN protocol URL strings, which allows remote attackers to cause a denial of service and possibly execute arbitrary code via an integer overflow that leads to a heap-based buffer overflow. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2004-0413 |
CVE-2004-0940 | Is effectively an accidental double increment of a counter that prevents a length check conditional from exiting a loop. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2004-0940 |
CVE-2002-1235 | Length field of a request not verified. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2002-1235 |
CVE-2005-3184 | Buffer overflow by modifying a length value. | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2005-3184 |
SECUNIA:18747 | Length field inconsistency crashes cell phone. | http://secunia.com/advisories/18747/ |
Notes
分类映射
映射的分类名 | ImNode ID | Fit | Mapped Node Name |
---|---|---|---|
PLOVER | Length Parameter Inconsistency |
相关攻击模式
- CAPEC-47
文章来源于互联网:scap中文网
- 左青龙
- 微信扫一扫
-
- 右白虎
- 微信扫一扫
-
评论